Estimate your monthly mortgage payment and total cash to close for a home purchase. Choose a loan program, enter your details, and all numbers update in real time. Pre-filled with Lancaster / Palmdale defaults — adjust any field to match your situation.
Average 30-yr fixed rate 6.43% as of Jul 2, 2026 (Freddie Mac PMMS). Adjust to your quote.
12 prepaid interest days
= $141.67/mo added to payment
Total taxes: $1,700/yr · $141.67/mo
Lender Fees
Third-Party Fees
= $425.00
= $600.00
| Purchase Price | — |
| Down Payment (5.0%) | — |
| Base Loan Amount | — |
| Total Loan Amount | — |
| LTV | — |
| Rate / Term | — |
| Principal & Interest | — |
| PMI | — |
| Property Taxes | $141.67 |
| Homeowners Insurance | $300.00 |
| Total Monthly | $441.67 |
| Lender Fees | |
| Appraisal | $700.00 |
| Processing | $600.00 |
| Underwriting | $600.00 |
| Tax Service | $85.00 |
| Credit Report | $50.00 |
| Flood Determination | $20.00 |
| Lender Fees Total | $2,055.00 |
| Third-Party Fees | |
| Escrow Fee | $500.00 |
| Lender's Title (Concurrent Rate) | $463.00 |
| Recording Fees | $250.00 |
| Notary | $175.00 |
| Total Closing Costs | $3,443.00 |
| Prepaid Interest (12 days) | — |
| Homeowners Insurance Premium (1 yr) | $3,600.00 |
| Property Tax Escrow (3 mo.) | $425.00 |
| HOI Escrow (2 mo.) | $600.00 |
| Total Prepaids | $4,625.00 |
| Down Payment | — |
| Total Closing Costs | $3,443.00 |
| Prepaids & Reserves | $4,625.00 |
CA Supplemental Tax: New owners typically receive a supplemental property tax bill within 6 months of close, reflecting the difference between the purchase price and prior assessed value. This is separate from the regular tax bill and is not included in your escrow reserves above.

Closing: Aug 19, 2026 · Conventional
| Purchase Price | — |
| Down Payment (5.0%) | — |
| Base Loan Amount | — |
| Total Loan Amount | — |
| LTV | — |
| Rate / Term | — |
| Principal & Interest | — |
| PMI | — |
| Property Taxes | $141.67 |
| Homeowners Insurance | $300.00 |
| Total Monthly | $441.67 |
| Lender Fees | $2,055.00 |
| Third-Party Fees | $1,388.00 |
| Total Closing Costs | $3,443.00 |
| Prepaid Interest (12 days) | — |
| HOI Premium (1 yr) | $3,600.00 |
| Property Tax Escrow (3 mo.) | $425.00 |
| HOI Escrow (2 mo.) | $600.00 |
| Total Prepaids | $4,625.00 |
| Down Payment | — |
| Total Closing Costs | $3,443.00 |
| Prepaids & Reserves | $4,625.00 |
Estimate only. Not a Loan Estimate, Good Faith Estimate, or commitment to lend. Actual amounts will vary. Consult your lender for official disclosures (TRID Loan Estimate).